| Truck | Location | Part load availability | Back load availability | 
|---|---|---|---|
| panic van 300k | Available | Yes | Yes | 
| 1.2 ton Van | Available | Yes | Yes | 
| 1.4ton Pick up flat | Available | Yes | Yes | 
| 3.5 Tonne Carrier Truck Flat | Halifax | No | No | 
| 3.5 Tonne Carrier Truck Flat | Available | Yes | Yes | 
| 10 Tonne Carrier Truck Flat | Locals Wolverhampton | No | No | 
| 10 Tonne Carrier Truck Flat | Conway | No | Yes | 
| 10 Tonne Carrier Truck Flat | Leicester | No | Yes | 
| 10 Tonne Carrier Truck Flat | Available | Yes | Yes | 
| 10 Tonne Carrier Truck Flat | Available | Yes | Yes | 
| 15 Tonne Carrier Truck Flat | Locals Wolverhampton | No | No | 
| 15 Tonne Carrier Truck Flat | Locals Wolverhampton | No | No | 
| 28 Tonne Artic Truck | Dartford | No | No | 
| 28 Tonne Artic Truck | Nottingham | No | No | 
| 28 Tonne Artic Truck | Stafford | No | Yes | 
| 28 Tonne Artic Truck | Locals Midlands | No | No | 
| 28 Tonne Artic Truck | London | Yes | Yes | 
| 28 Tonne Artic Truck | Available | Yes | Yes | 
| 28 Tonne Artic Truck | Wolverhampton | No | No | 
| 13 Tonne HI-AB 3.5 Tonne lift  | Wolverhampton | Yes | Yes | 


